Stocks Buy Alerts

Performance of day trading alerts in March 2016.

Using day trading alerts was very profitable in March. While S&P 500 was about 6.6% up, I was able to make more than 11%.

During past months, I’ve been asked several times to provide more guidance on how to use day trading alerts in the best way. Today I want to share the approach that brings consistent positive results. I don’t want to say this is the best practice. This a strategy that works for me so far.

Here are the rules I follow:

Here is the list of hypothetical trades in March with starting capital of $50,000. This table shows how much you could earn if you took each trade recommended by Stocks Buy Alerts.  I’m sorry to post here a 172 line spreadsheet, but I think it’s a good way to show how the day trading alerts work and how you can apply them for your benefit. Scroll down to see the result!

Symbol Buy time Sell time Buy Price Sell Price Gain/Loss (%) Balance
EOG 3/1/2016 11:06:00 AM 3/1/2016 11:11:00 AM 62.8 63.11 0.4 50200
MNK 3/1/2016 11:28:00 AM 3/1/2016 11:54:00 AM 64.52 64.08 -0.6 49898.8
CRM 3/2/2016 10:38:00 AM 3/2/2016 10:56:00 AM 69.83 70.18 0.4 50098.4
SPLS 3/2/2016 10:43:00 AM 3/2/2016 10:56:00 AM 9.65 9.7 0.4 50298.79
KSS 3/2/2016 10:44:00 AM 3/2/2016 11:00:00 AM 46.59 46.8 0.4 50499.98
SWKS 3/2/2016 11:19:00 AM 3/2/2016 11:28:00 AM 69.33 68.89 -0.6 50196.98
OI 3/2/2016 11:27:00 AM 3/2/2016 11:50:00 AM 14.24 14.15 -0.6 49895.8
PFG 3/2/2016 11:38:00 AM 3/2/2016 12:01:00 PM 39.56 39.32 -0.6 49596.43
SNI 3/2/2016 11:39:00 AM 3/2/2016 12:03:00 PM 60.34 59.94 -0.6 49298.85
JPM 3/2/2016 12:00:00 PM 3/2/2016 2:41:00 PM 59.41 59.65 0.4 49496.04
TJX 3/2/2016 12:05:00 PM 3/2/2016 1:31:00 PM 74.94 75.24 0.4 49694.03
NUE 3/2/2016 12:07:00 PM 3/2/2016 1:09:00 PM 41.59 41.76 0.4 49892.8
PRU 3/2/2016 12:07:00 PM 3/2/2016 2:37:00 PM 70.19 70.49 0.4 50092.38
WFM 3/2/2016 12:14:00 PM 3/2/2016 1:17:00 PM 32.58 32.73 0.4 50292.75
TSO 3/2/2016 12:29:00 PM 3/2/2016 12:36:00 PM 80.3 80.65 0.4 50493.92
AMAT 3/2/2016 12:44:00 PM 3/2/2016 3:07:00 PM 19.16 19.24 0.4 50695.89
VLO 3/2/2016 1:02:00 PM 3/2/2016 1:11:00 PM 60.91 61.16 0.4 50898.68
GD 3/3/2016 10:00:00 AM 3/3/2016 10:07:00 AM 135.12 135.68 0.4 51102.27
NFLX 3/3/2016 10:17:00 AM 3/3/2016 11:04:00 AM 97.02 96.36 -0.6 50795.66
CVX 3/3/2016 10:46:00 AM 3/3/2016 10:51:00 AM 86.67 87.06 0.4 50998.84
SLB 3/3/2016 11:23:00 AM 3/3/2016 11:40:00 AM 74.1 74.42 0.4 51202.83
EMR 3/3/2016 11:24:00 AM 3/3/2016 1:05:00 PM 50.36 50.58 0.4 51407.65
GGP 3/3/2016 11:27:00 AM 3/3/2016 11:44:00 AM 28.51 28.32 -0.6 51099.2
LEG 3/3/2016 11:30:00 AM 3/3/2016 1:10:00 PM 46.65 46.84 0.4 51303.6
TSS 3/3/2016 11:30:00 AM 3/3/2016 1:36:00 PM 45.10 45.33 0.4 51508.81
DD 3/3/2016 11:42:00 AM 3/3/2016 1:13:00 PM 61.78 62.05 0.4 51714.85
PPL 3/3/2016 12:22:00 PM 3/3/2016 2:26:00 PM 34.83 34.97 0.4 51921.71
MNK 3/3/2016 1:28:00 PM 3/3/2016 1:34:00 PM 63.09 63.37 0.4 52129.39
MSI 3/3/2016 1:29:00 PM 3/3/2016 1:48:00 PM 70.9 71.25 0.4 52337.91
SNI 3/4/2016 10:21:00 AM 3/4/2016 10:31:00 AM 63.39 63.67 0.4 52547.26
HAR 3/4/2016 12:17:00 PM 3/4/2016 12:54:00 PM 80.78 81.17 0.4 52757.45
RF 3/4/2016 12:24:00 PM 3/4/2016 1:41:00 PM 8.42 8.46 0.4 52968.48
ESRX 3/4/2016 1:08:00 PM 3/4/2016 1:44:00 PM 72.12 72.47 0.4 53180.35
FITB 3/4/2016 1:11:00 PM 3/4/2016 1:30:00 PM 17.05 17.13 0.4 53393.08
MTB 3/7/2016 10:58:00 AM 3/7/2016 11:37:00 AM 109.18 109.66 0.4 53606.65
VLO 3/7/2016 11:06:00 AM 3/7/2016 11:27:00 AM 63.1211 62.71 -0.6 53285.01
WY 3/7/2016 11:34:00 AM 3/7/2016 11:43:00 AM 27.44 27.55 0.4 53498.15
OI 3/7/2016 12:14:00 PM 3/7/2016 12:35:00 PM 14.94 15 0.4 53712.14
WMB 3/7/2016 12:53:00 PM 3/7/2016 1:03:00 PM 19.29 19.17 -0.6 53389.87
SWKS 3/7/2016 1:56:00 PM 3/7/2016 2:02:00 PM 72.22 72.57 0.4 53603.43
QEP 3/8/2016 10:02:00 AM 3/8/2016 10:05:00 AM 9.94 10 0.4 53817.84
YHOO 3/8/2016 10:10:00 AM 3/8/2016 10:18:00 AM 33.465 33.25 -0.6 53494.93
NE 3/8/2016 10:16:00 AM 3/8/2016 10:18:00 AM 12.31 12.36 0.4 53708.91
CMI 3/8/2016 10:18:00 AM 3/8/2016 10:21:00 AM 100.26 100.85 0.4 53923.75
RIG 3/8/2016 10:19:00 AM 3/8/2016 10:20:00 AM 11.73 11.62 -0.6 53600.21
ZION 3/8/2016 10:24:00 AM 3/8/2016 10:31:00 AM 23.955 23.8 -0.6 53278.61
HAL 3/8/2016 10:26:00 AM 3/8/2016 10:39:00 AM 34.74 34.5099 -0.6 52958.93
F 3/8/2016 10:46:00 AM 3/8/2016 10:51:00 AM 13.1725 13.23 0.4 53170.77
ALXN 3/8/2016 11:25:00 AM 3/8/2016 11:28:00 AM 142.32 142.95 0.4 53383.45
NOV 3/8/2016 11:38:00 AM 3/8/2016 11:44:00 AM 32.11 31.86 -0.6 53063.15
STT 3/8/2016 11:40:00 AM 3/8/2016 12:11:00 PM 57.22 57.49 0.4 53275.4
RIG 3/8/2016 11:41:00 AM 3/8/2016 11:42:00 AM 11.5838 11.64 0.4 53488.51
EMN 3/8/2016 12:03:00 PM 3/8/2016 12:27:00 PM 68.9 69.2 0.4 53702.46
MS 3/8/2016 12:38:00 PM 3/8/2016 2:26:00 PM 25.395 25.23 -0.6 53380.25
JPM 3/8/2016 12:42:00 PM 3/8/2016 1:37:00 PM 59.12 59.37 0.4 53593.77
VLO 3/8/2016 12:59:00 PM 3/8/2016 2:15:00 PM 62.88 63.17 0.4 53808.14
PSX 3/8/2016 1:04:00 PM 3/8/2016 1:38:00 PM 85.55 85.94 0.4 54023.37
WFM 3/9/2016 10:04:00 AM 3/9/2016 10:32:00 AM 33.725 33.97 0.4 54239.47
DVN 3/9/2016 10:23:00 AM 3/9/2016 10:27:00 AM 21.62 21.73 0.4 54456.43
TRIP 3/9/2016 10:30:00 AM 3/9/2016 10:31:00 AM 60.49 60.75 0.4 54674.25
EA 3/9/2016 10:53:00 AM 3/9/2016 10:59:00 AM 63.59 63.2 -0.6 54346.21
INTC 3/9/2016 10:54:00 AM 3/9/2016 11:24:00 AM 30.7301 30.855 0.4 54563.59
CMCSA 3/9/2016 10:54:00 AM 3/9/2016 11:26:00 AM 58.72 58.97 0.4 54781.85
ZION 3/9/2016 11:06:00 AM 3/9/2016 11:25:00 AM 23.5 23.61 0.4 55000.97
COG 3/9/2016 11:09:00 AM 3/9/2016 11:21:00 AM 21.39 21.52 0.4 55220.98
POM 3/9/2016 12:33:00 PM 3/9/2016 3:45:00 PM 23.78 23.8825 0.4 55441.86
SE 3/9/2016 12:52:00 PM 3/9/2016 1:28:00 PM 29.8875 29.68 -0.6 55109.21
AMG 3/9/2016 1:20:00 PM 3/9/2016 1:55:00 PM 146.55 147.23 0.4 55329.65
AMT 3/10/2016 10:13:00 AM 3/10/2016 11:05:00 AM 95.24 94.6326 -0.6 54997.67
BHI 3/10/2016 10:13:00 AM 3/10/2016 10:31:00 AM 44.09 43.77 -0.6 54667.68
STI 3/10/2016 10:27:00 AM 3/10/2016 11:04:00 AM 35.39 35.17 -0.6 54339.68
CSX 3/10/2016 10:31:00 AM 3/10/2016 10:48:00 AM 25.29 25.4 0.4 54557.03
CSCO 3/10/2016 10:33:00 AM 3/10/2016 10:38:00 AM 27.88 27.7 -0.6 54229.69
SNA 3/10/2016 10:53:00 AM 3/10/2016 11:34:00 AM 150.54 149.47 -0.6 53904.31
YHOO 3/10/2016 10:59:00 AM 3/10/2016 11:20:00 AM 32.64 32.33 -0.6 53580.89
VIAB 3/10/2016 10:59:00 AM 3/10/2016 11:03:00 AM 38.38 38.12 -0.6 53259.4
CSX 3/10/2016 11:00:00 AM 3/10/2016 11:20:00 AM 25.25 25.08 -0.6 52939.85
PBI 3/10/2016 11:04:00 AM 3/10/2016 12:02:00 PM 19.95 20.04 0.4 53151.61
AA 3/10/2016 11:23:00 AM 3/10/2016 11:39:00 AM 9.2787 9.32 0.4 53364.21
GRMN 3/10/2016 11:27:00 AM 3/10/2016 11:46:00 AM 39.32 39.51 0.4 53577.67
COP 3/10/2016 11:52:00 AM 3/10/2016 12:45:00 PM 38.63 38.37 -0.6 53256.2
CSX 3/10/2016 12:12:00 PM 3/10/2016 2:42:00 PM 24.99 25.095 0.4 53469.23
RIG 3/10/2016 12:13:00 PM 3/10/2016 12:15:00 PM 10.61 10.66 0.4 53683.11
BHI 3/10/2016 12:13:00 PM 3/10/2016 12:43:00 PM 43.125 42.86 -0.6 53361.01
MCHP 3/10/2016 12:22:00 PM 3/10/2016 12:45:00 PM 47.02 46.73 -0.6 53040.84
IVZ 3/10/2016 12:23:00 PM 3/10/2016 12:49:00 PM 27.86 27.69 -0.6 52722.6
MCO 3/10/2016 12:25:00 PM 3/10/2016 2:51:00 PM 92.78 93.215 0.4 52933.49
PFG 3/10/2016 12:33:00 PM 3/10/2016 12:45:00 PM 38 37.75 -0.6 52615.88
EW 3/10/2016 12:33:00 PM 3/10/2016 2:45:00 PM 86.17 86.54 0.4 52826.35
COH 3/10/2016 12:37:00 PM 3/10/2016 1:34:00 PM 38.95 39.125 0.4 53037.65
TIF 3/10/2016 12:38:00 PM 3/10/2016 1:35:00 PM 69.64 69.93 0.4 53249.8
BLK 3/10/2016 12:42:00 PM 3/10/2016 1:53:00 PM 321.005 322.33 0.4 53462.8
WFM 3/10/2016 12:45:00 PM 3/10/2016 1:05:00 PM 32.9 32.69 -0.6 53142.03
THC 3/10/2016 12:45:00 PM 3/10/2016 1:03:00 PM 25.82 25.66 -0.6 52823.17
MU 3/11/2016 10:10:00 AM 3/11/2016 10:17:00 AM 10.90 10.95 0.4 53034.47
GGP 3/11/2016 11:49:00 AM 3/11/2016 1:47:00 PM 28.61 28.74 0.4 53246.61
RHT 3/11/2016 1:04:00 PM 3/11/2016 1:37:00 PM 71.2 71.49 0.4 53459.59
NFLX 3/11/2016 1:05:00 PM 3/11/2016 1:14:00 PM 96.41 96.8 0.4 53673.43
SPLS 3/11/2016 1:08:00 PM 3/11/2016 1:20:00 PM 9.63 9.67 0.4 53888.12
XRAY 3/11/2016 1:09:00 PM 3/11/2016 1:34:00 PM 63.01 63.32 0.4 54103.68
APA 3/14/2016 10:40:00 AM 3/14/2016 10:45:00 AM 47.82 48.05 0.4 54320.09
SLG 3/14/2016 12:01:00 PM 3/14/2016 12:05:00 PM 93.86 94.85 0.4 54537.37
RF 3/14/2016 12:03:00 PM 3/14/2016 12:20:00 PM 8.115 8.15 0.4 54755.52
MNST 3/14/2016 1:26:00 PM 3/14/2016 2:49:00 PM 131.6 132.19 0.4 54974.54
OKE 3/15/2016 10:11:00 AM 3/15/2016 10:14:00 AM 27.33 27.44 0.4 55194.44
WYNN 3/15/2016 10:13:00 AM 3/15/2016 10:15:00 AM 84.59 84.96 0.4 55415.22
WDC 3/15/2016 10:20:00 AM 3/15/2016 10:31:00 AM 46.13 46.38 0.4 55636.88
CF 3/15/2016 10:22:00 AM 3/15/2016 10:44:00 AM 34.83 34.59 -0.6 55303.06
OI 3/15/2016 10:46:00 AM 3/15/2016 10:47:00 AM 14.62 14.521 -0.6 54971.24
MNST 3/15/2016 10:54:00 AM 3/15/2016 11:01:00 AM 130.67 131.23 0.4 55191.13
PSX 3/15/2016 11:06:00 AM 3/15/2016 11:27:00 AM 85.2 85.57 0.4 55411.89
VRTX 3/15/2016 11:16:00 AM 3/15/2016 11:21:00 AM 82.64 83.13 0.4 55633.54
MLM 3/15/2016 11:27:00 AM 3/15/2016 11:28:00 AM 152.77 153.44 0.4 55856.07
SPLS 3/15/2016 11:36:00 AM 3/15/2016 1:19:00 PM 9.56 9.64 0.4 56079.5
WYNN 3/15/2016 11:42:00 AM 3/15/2016 11:45:00 AM 83.18 83.55 0.4 56303.81
HON 3/15/2016 11:44:00 AM 3/15/2016 2:35:00 PM 108.14 108.58 0.4 56529.03
DTE 3/15/2016 11:46:00 AM 3/15/2016 11:50:00 AM 88.21 88.57 0.4 56755.14
GT 3/15/2016 12:01:00 PM 3/15/2016 12:36:00 PM 32.23 32.37 0.4 56982.17
POM 3/15/2016 1:39:00 PM 3/15/2016 2:23:00 PM 22.06 21.915 -0.6 56640.27
AN 3/16/2016 10:11:00 AM 3/16/2016 10:18:00 AM 47.48 47.19 -0.6 56300.43
RIG 3/16/2016 10:49:00 AM 3/16/2016 10:52:00 AM 11.1 11.15 0.4 56525.63
MJN 3/16/2016 11:02:00 AM 3/16/2016 12:11:00 PM 83.55 83.045 -0.6 56186.48
NI 3/16/2016 11:23:00 AM 3/16/2016 11:33:00 AM 22.67 22.77 0.4 56411.22
EOG 3/16/2016 11:26:00 AM 3/16/2016 11:48:00 AM 73.88 73.41 -0.6 56072.76
MUR 3/16/2016 11:55:00 AM 3/16/2016 11:56:00 AM 23.695 23.84 0.4 56297.05
HP 3/16/2016 11:55:00 AM 3/16/2016 11:58:00 AM 61.86 62.11 0.4 56522.24
PFG 3/16/2016 11:55:00 AM 3/16/2016 12:07:00 PM 39.6 39.85 0.4 56748.33
PH 3/16/2016 11:56:00 AM 3/16/2016 11:59:00 AM 108.17 108.78 0.4 56975.32
MUR 3/16/2016 11:57:00 AM 3/16/2016 12:04:00 PM 23.78 23.635 -0.6 56633.47
DGX 3/16/2016 12:39:00 PM 3/16/2016 1:14:00 PM 69.32 69.62 0.4 56860
NEM 3/16/2016 1:31:00 PM 3/16/2016 1:52:00 PM 25.6 25.745 0.4 57087.44
COP 3/16/2016 1:31:00 PM 3/16/2016 1:55:00 PM 40.5 40.67 0.4 57315.79
HBI 3/16/2016 1:54:00 PM 3/16/2016 2:02:00 PM 28.85 28.99 0.4 57545.05
CSC 3/16/2016 1:55:00 PM 3/16/2016 2:01:00 PM 30.53 30.73 0.4 57775.23
NVDA 3/17/2016 10:16:00 AM 3/17/2016 10:41:00 AM 32.535 32.68 0.4 58006.33
GPS 3/17/2016 10:23:00 AM 3/17/2016 10:36:00 AM 29.52 29.66 0.4 58238.36
AMZN 3/17/2016 10:50:00 AM 3/17/2016 11:21:00 AM 562.24 558.64 -0.6 57888.93
MPC 3/17/2016 12:18:00 PM 3/17/2016 12:34:00 PM 37.54 37.76 0.4 58120.49
FCX 3/18/2016 10:17:00 AM 3/18/2016 10:19:00 AM 11.06 11.14 0.4 58352.97
CAT 3/18/2016 10:21:00 AM 3/18/2016 10:44:00 AM 75.2 74.72 -0.6 58002.85
AA 3/18/2016 10:41:00 AM 3/18/2016 10:44:00 AM 9.92 9.86 -0.6 57654.83
GME 3/18/2016 11:14:00 AM 3/18/2016 11:24:00 AM 31.13 31.47 0.4 57885.45
NOV 3/18/2016 11:14:00 AM 3/18/2016 11:32:00 AM 33.08 32.88 -0.6 57538.14
TDC 3/18/2016 11:23:00 AM 3/18/2016 12:00:00 PM 26.51 26.62 0.4 57768.29
FCX 3/18/2016 11:25:00 AM 3/18/2016 11:35:00 AM 10.56 10.62 0.4 57999.37
QEP 3/18/2016 11:26:00 AM 3/18/2016 11:40:00 AM 13.07 13.14 0.4 58231.36
HAL 3/18/2016 11:26:00 AM 3/18/2016 12:54:00 PM 36 36.15 0.4 58464.29
HP 3/18/2016 11:27:00 AM 3/18/2016 12:56:00 PM 61.36 61.64 0.4 58698.15
NE 3/18/2016 11:27:00 AM 3/18/2016 11:30:00 AM 11.43 11.36 -0.6 58345.96
CNX 3/18/2016 11:32:00 AM 3/18/2016 11:33:00 AM 11.67 11.72 0.4 58579.34
DO 3/18/2016 12:08:00 PM 3/18/2016 12:22:00 PM 23.52 23.37 -0.6 58227.86
HES 3/18/2016 12:17:00 PM 3/18/2016 2:50:00 PM 53.35 53.60 0.4 58460.78
PNR 3/18/2016 12:18:00 PM 3/18/2016 2:16:00 PM 53.82 54.07 0.4 58694.62
VFC 3/18/2016 12:58:00 PM 3/18/2016 2:21:00 PM 66.51 66.78 0.4 58929.4
MJN 3/18/2016 1:10:00 PM 3/18/2016 2:06:00 PM 82.31 82.66 0.4 59165.11
KMI 3/18/2016 1:18:00 PM 3/18/2016 2:00:00 PM 18.71 18.57 -0.6 58810.12
TRIP 3/18/2016 1:21:00 PM 3/18/2016 1:54:00 PM 63.97 64.5 0.4 59045.36
HES 3/18/2016 1:23:00 PM 3/18/2016 1:53:00 PM 53.46 53.13 -0.6 58691.09
STZ 3/22/2016 10:34:00 AM 3/22/2016 10:37:00 AM 147.77 146.85 -0.6 58338.95
L 3/22/2016 11:04:00 AM 3/22/2016 11:26:00 AM 39.35 39.51 0.4 58572.3
BHI 3/22/2016 1:13:00 PM 3/22/2016 1:21:00 PM 46.59 46.78 0.4 58806.59
GM 3/22/2016 1:22:00 PM 3/22/2016 1:23:00 PM 31.92 32.09 0.4 59041.82
VIAB 3/23/2016 10:18:00 AM 3/23/2016 10:22:00 AM 39.5 39.67 0.4 59277.98
NVDA 3/23/2016 10:31:00 AM 3/23/2016 10:40:00 AM 34 34.33 0.4 59515.1
CELG 3/23/2016 10:53:00 AM 3/23/2016 10:54:00 AM 101.4 101.94 0.4 59753.16
HAR 3/23/2016 11:01:00 AM 3/23/2016 11:31:00 AM 86.53 85.97 -0.6 59394.64
SCHW 3/23/2016 11:04:00 AM 3/23/2016 11:37:00 AM 28.22 28.05 -0.6 59038.27
MYL 3/23/2016 11:09:00 AM 3/23/2016 11:24:00 AM 45.87 46.075 0.4 59274.42
LLY 3/23/2016 11:21:00 AM 3/23/2016 11:33:00 AM 71.14 71.45 0.4 59511.52
DISCA 3/23/2016 1:05:00 PM 3/23/2016 1:20:00 PM 27.895 28.03 0.4 59749.57
ENDP 3/28/2016 1:18:00 PM 3/28/2016 1:33:00 PM 28.49 28.62 0.4 59988.57

The total hypothetical gain for the month of March is almost 20%! If we take most expensive fee of $9.99 per transaction, total cost would be $3436.56. In this case, total net gain would be 13.1%. Note, that transaction fees – is fixed cost as the amount of fees you pay does not depend on amount of your capital. It depends on number of trades.

Of course, not all months can bring such results. However, my results of back testing and personal experience proves that these day trading alerts can help to generate consistent gain.

If you have any questions or want me to share more data – please write a comment below. Also, you can see alerts online here. These alerts are posted online with a little delay. If you want to receive instant e-mail notifications – subscribe.