Performance of day trading alerts in March 2016.

Using day trading alerts was very profitable in March. While S&P 500 was about 6.6% up, I was able to make more than 11%.

During past months, I’ve been asked several times to provide more guidance on how to use day trading alerts in the best way. Today I want to share the approach that brings consistent positive results. I don’t want to say this is the best practice. This a strategy that works for me so far.

Here are the rules I follow:

  • Do not enter the trades before 10AM or after 2PM.
  • Never leave a position open overnight.
  • If the prices goes up by 0.4% or down by 0.6% – sell

Here is the list of hypothetical trades in March with starting capital of $50,000. This table shows how much you could earn if you took each trade recommended by Stocks Buy Alerts.  I’m sorry to post here a 172 line spreadsheet, but I think it’s a good way to show how the day trading alerts work and how you can apply them for your benefit. Scroll down to see the result!

SymbolBuy timeSell timeBuy PriceSell PriceGain/Loss (%)Balance
EOG3/1/2016 11:06:00 AM3/1/2016 11:11:00 AM62.863.110.450200
MNK3/1/2016 11:28:00 AM3/1/2016 11:54:00 AM64.5264.08-0.649898.8
CRM3/2/2016 10:38:00 AM3/2/2016 10:56:00 AM69.8370.180.450098.4
SPLS3/2/2016 10:43:00 AM3/2/2016 10:56:00 AM9.659.70.450298.79
KSS3/2/2016 10:44:00 AM3/2/2016 11:00:00 AM46.5946.80.450499.98
SWKS3/2/2016 11:19:00 AM3/2/2016 11:28:00 AM69.3368.89-0.650196.98
OI3/2/2016 11:27:00 AM3/2/2016 11:50:00 AM14.2414.15-0.649895.8
PFG3/2/2016 11:38:00 AM3/2/2016 12:01:00 PM39.5639.32-0.649596.43
SNI3/2/2016 11:39:00 AM3/2/2016 12:03:00 PM60.3459.94-0.649298.85
JPM3/2/2016 12:00:00 PM3/2/2016 2:41:00 PM59.4159.650.449496.04
TJX3/2/2016 12:05:00 PM3/2/2016 1:31:00 PM74.9475.240.449694.03
NUE3/2/2016 12:07:00 PM3/2/2016 1:09:00 PM41.5941.760.449892.8
PRU3/2/2016 12:07:00 PM3/2/2016 2:37:00 PM70.1970.490.450092.38
WFM3/2/2016 12:14:00 PM3/2/2016 1:17:00 PM32.5832.730.450292.75
TSO3/2/2016 12:29:00 PM3/2/2016 12:36:00 PM80.380.650.450493.92
AMAT3/2/2016 12:44:00 PM3/2/2016 3:07:00 PM19.1619.240.450695.89
VLO3/2/2016 1:02:00 PM3/2/2016 1:11:00 PM60.9161.160.450898.68
GD3/3/2016 10:00:00 AM3/3/2016 10:07:00 AM135.12135.680.451102.27
NFLX3/3/2016 10:17:00 AM3/3/2016 11:04:00 AM97.0296.36-0.650795.66
CVX3/3/2016 10:46:00 AM3/3/2016 10:51:00 AM86.6787.060.450998.84
SLB3/3/2016 11:23:00 AM3/3/2016 11:40:00 AM74.174.420.451202.83
EMR3/3/2016 11:24:00 AM3/3/2016 1:05:00 PM50.3650.580.451407.65
GGP3/3/2016 11:27:00 AM3/3/2016 11:44:00 AM28.5128.32-0.651099.2
LEG3/3/2016 11:30:00 AM3/3/2016 1:10:00 PM46.6546.840.451303.6
TSS3/3/2016 11:30:00 AM3/3/2016 1:36:00 PM45.1045.330.451508.81
DD3/3/2016 11:42:00 AM3/3/2016 1:13:00 PM61.7862.050.451714.85
PPL3/3/2016 12:22:00 PM3/3/2016 2:26:00 PM34.8334.970.451921.71
MNK3/3/2016 1:28:00 PM3/3/2016 1:34:00 PM63.0963.370.452129.39
MSI3/3/2016 1:29:00 PM3/3/2016 1:48:00 PM70.971.250.452337.91
SNI3/4/2016 10:21:00 AM3/4/2016 10:31:00 AM63.3963.670.452547.26
HAR3/4/2016 12:17:00 PM3/4/2016 12:54:00 PM80.7881.170.452757.45
RF3/4/2016 12:24:00 PM3/4/2016 1:41:00 PM8.428.460.452968.48
ESRX3/4/2016 1:08:00 PM3/4/2016 1:44:00 PM72.1272.470.453180.35
FITB3/4/2016 1:11:00 PM3/4/2016 1:30:00 PM17.0517.130.453393.08
MTB3/7/2016 10:58:00 AM3/7/2016 11:37:00 AM109.18109.660.453606.65
VLO3/7/2016 11:06:00 AM3/7/2016 11:27:00 AM63.121162.71-0.653285.01
WY3/7/2016 11:34:00 AM3/7/2016 11:43:00 AM27.4427.550.453498.15
OI3/7/2016 12:14:00 PM3/7/2016 12:35:00 PM14.94150.453712.14
WMB3/7/2016 12:53:00 PM3/7/2016 1:03:00 PM19.2919.17-0.653389.87
SWKS3/7/2016 1:56:00 PM3/7/2016 2:02:00 PM72.2272.570.453603.43
QEP3/8/2016 10:02:00 AM3/8/2016 10:05:00 AM9.94100.453817.84
YHOO3/8/2016 10:10:00 AM3/8/2016 10:18:00 AM33.46533.25-0.653494.93
NE3/8/2016 10:16:00 AM3/8/2016 10:18:00 AM12.3112.360.453708.91
CMI3/8/2016 10:18:00 AM3/8/2016 10:21:00 AM100.26100.850.453923.75
RIG3/8/2016 10:19:00 AM3/8/2016 10:20:00 AM11.7311.62-0.653600.21
ZION3/8/2016 10:24:00 AM3/8/2016 10:31:00 AM23.95523.8-0.653278.61
HAL3/8/2016 10:26:00 AM3/8/2016 10:39:00 AM34.7434.5099-0.652958.93
F3/8/2016 10:46:00 AM3/8/2016 10:51:00 AM13.172513.230.453170.77
ALXN3/8/2016 11:25:00 AM3/8/2016 11:28:00 AM142.32142.950.453383.45
NOV3/8/2016 11:38:00 AM3/8/2016 11:44:00 AM32.1131.86-0.653063.15
STT3/8/2016 11:40:00 AM3/8/2016 12:11:00 PM57.2257.490.453275.4
RIG3/8/2016 11:41:00 AM3/8/2016 11:42:00 AM11.583811.640.453488.51
EMN3/8/2016 12:03:00 PM3/8/2016 12:27:00 PM68.969.20.453702.46
MS3/8/2016 12:38:00 PM3/8/2016 2:26:00 PM25.39525.23-0.653380.25
JPM3/8/2016 12:42:00 PM3/8/2016 1:37:00 PM59.1259.370.453593.77
VLO3/8/2016 12:59:00 PM3/8/2016 2:15:00 PM62.8863.170.453808.14
PSX3/8/2016 1:04:00 PM3/8/2016 1:38:00 PM85.5585.940.454023.37
WFM3/9/2016 10:04:00 AM3/9/2016 10:32:00 AM33.72533.970.454239.47
DVN3/9/2016 10:23:00 AM3/9/2016 10:27:00 AM21.6221.730.454456.43
TRIP3/9/2016 10:30:00 AM3/9/2016 10:31:00 AM60.4960.750.454674.25
EA3/9/2016 10:53:00 AM3/9/2016 10:59:00 AM63.5963.2-0.654346.21
INTC3/9/2016 10:54:00 AM3/9/2016 11:24:00 AM30.730130.8550.454563.59
CMCSA3/9/2016 10:54:00 AM3/9/2016 11:26:00 AM58.7258.970.454781.85
ZION3/9/2016 11:06:00 AM3/9/2016 11:25:00 AM23.523.610.455000.97
COG3/9/2016 11:09:00 AM3/9/2016 11:21:00 AM21.3921.520.455220.98
POM3/9/2016 12:33:00 PM3/9/2016 3:45:00 PM23.7823.88250.455441.86
SE3/9/2016 12:52:00 PM3/9/2016 1:28:00 PM29.887529.68-0.655109.21
AMG3/9/2016 1:20:00 PM3/9/2016 1:55:00 PM146.55147.230.455329.65
AMT3/10/2016 10:13:00 AM3/10/2016 11:05:00 AM95.2494.6326-0.654997.67
BHI3/10/2016 10:13:00 AM3/10/2016 10:31:00 AM44.0943.77-0.654667.68
STI3/10/2016 10:27:00 AM3/10/2016 11:04:00 AM35.3935.17-0.654339.68
CSX3/10/2016 10:31:00 AM3/10/2016 10:48:00 AM25.2925.40.454557.03
CSCO3/10/2016 10:33:00 AM3/10/2016 10:38:00 AM27.8827.7-0.654229.69
SNA3/10/2016 10:53:00 AM3/10/2016 11:34:00 AM150.54149.47-0.653904.31
YHOO3/10/2016 10:59:00 AM3/10/2016 11:20:00 AM32.6432.33-0.653580.89
VIAB3/10/2016 10:59:00 AM3/10/2016 11:03:00 AM38.3838.12-0.653259.4
CSX3/10/2016 11:00:00 AM3/10/2016 11:20:00 AM25.2525.08-0.652939.85
PBI3/10/2016 11:04:00 AM3/10/2016 12:02:00 PM19.9520.040.453151.61
AA3/10/2016 11:23:00 AM3/10/2016 11:39:00 AM9.27879.320.453364.21
GRMN3/10/2016 11:27:00 AM3/10/2016 11:46:00 AM39.3239.510.453577.67
COP3/10/2016 11:52:00 AM3/10/2016 12:45:00 PM38.6338.37-0.653256.2
CSX3/10/2016 12:12:00 PM3/10/2016 2:42:00 PM24.9925.0950.453469.23
RIG3/10/2016 12:13:00 PM3/10/2016 12:15:00 PM10.6110.660.453683.11
BHI3/10/2016 12:13:00 PM3/10/2016 12:43:00 PM43.12542.86-0.653361.01
MCHP3/10/2016 12:22:00 PM3/10/2016 12:45:00 PM47.0246.73-0.653040.84
IVZ3/10/2016 12:23:00 PM3/10/2016 12:49:00 PM27.8627.69-0.652722.6
MCO3/10/2016 12:25:00 PM3/10/2016 2:51:00 PM92.7893.2150.452933.49
PFG3/10/2016 12:33:00 PM3/10/2016 12:45:00 PM3837.75-0.652615.88
EW3/10/2016 12:33:00 PM3/10/2016 2:45:00 PM86.1786.540.452826.35
COH3/10/2016 12:37:00 PM3/10/2016 1:34:00 PM38.9539.1250.453037.65
TIF3/10/2016 12:38:00 PM3/10/2016 1:35:00 PM69.6469.930.453249.8
BLK3/10/2016 12:42:00 PM3/10/2016 1:53:00 PM321.005322.330.453462.8
WFM3/10/2016 12:45:00 PM3/10/2016 1:05:00 PM32.932.69-0.653142.03
THC3/10/2016 12:45:00 PM3/10/2016 1:03:00 PM25.8225.66-0.652823.17
MU3/11/2016 10:10:00 AM3/11/2016 10:17:00 AM10.9010.950.453034.47
GGP3/11/2016 11:49:00 AM3/11/2016 1:47:00 PM28.6128.740.453246.61
RHT3/11/2016 1:04:00 PM3/11/2016 1:37:00 PM71.271.490.453459.59
NFLX3/11/2016 1:05:00 PM3/11/2016 1:14:00 PM96.4196.80.453673.43
SPLS3/11/2016 1:08:00 PM3/11/2016 1:20:00 PM9.639.670.453888.12
XRAY3/11/2016 1:09:00 PM3/11/2016 1:34:00 PM63.0163.320.454103.68
APA3/14/2016 10:40:00 AM3/14/2016 10:45:00 AM47.8248.050.454320.09
SLG3/14/2016 12:01:00 PM3/14/2016 12:05:00 PM93.8694.850.454537.37
RF3/14/2016 12:03:00 PM3/14/2016 12:20:00 PM8.1158.150.454755.52
MNST3/14/2016 1:26:00 PM3/14/2016 2:49:00 PM131.6132.190.454974.54
OKE3/15/2016 10:11:00 AM3/15/2016 10:14:00 AM27.3327.440.455194.44
WYNN3/15/2016 10:13:00 AM3/15/2016 10:15:00 AM84.5984.960.455415.22
WDC3/15/2016 10:20:00 AM3/15/2016 10:31:00 AM46.1346.380.455636.88
CF3/15/2016 10:22:00 AM3/15/2016 10:44:00 AM34.8334.59-0.655303.06
OI3/15/2016 10:46:00 AM3/15/2016 10:47:00 AM14.6214.521-0.654971.24
MNST3/15/2016 10:54:00 AM3/15/2016 11:01:00 AM130.67131.230.455191.13
PSX3/15/2016 11:06:00 AM3/15/2016 11:27:00 AM85.285.570.455411.89
VRTX3/15/2016 11:16:00 AM3/15/2016 11:21:00 AM82.6483.130.455633.54
MLM3/15/2016 11:27:00 AM3/15/2016 11:28:00 AM152.77153.440.455856.07
SPLS3/15/2016 11:36:00 AM3/15/2016 1:19:00 PM9.569.640.456079.5
WYNN3/15/2016 11:42:00 AM3/15/2016 11:45:00 AM83.1883.550.456303.81
HON3/15/2016 11:44:00 AM3/15/2016 2:35:00 PM108.14108.580.456529.03
DTE3/15/2016 11:46:00 AM3/15/2016 11:50:00 AM88.2188.570.456755.14
GT3/15/2016 12:01:00 PM3/15/2016 12:36:00 PM32.2332.370.456982.17
POM3/15/2016 1:39:00 PM3/15/2016 2:23:00 PM22.0621.915-0.656640.27
AN3/16/2016 10:11:00 AM3/16/2016 10:18:00 AM47.4847.19-0.656300.43
RIG3/16/2016 10:49:00 AM3/16/2016 10:52:00 AM11.111.150.456525.63
MJN3/16/2016 11:02:00 AM3/16/2016 12:11:00 PM83.5583.045-0.656186.48
NI3/16/2016 11:23:00 AM3/16/2016 11:33:00 AM22.6722.770.456411.22
EOG3/16/2016 11:26:00 AM3/16/2016 11:48:00 AM73.8873.41-0.656072.76
MUR3/16/2016 11:55:00 AM3/16/2016 11:56:00 AM23.69523.840.456297.05
HP3/16/2016 11:55:00 AM3/16/2016 11:58:00 AM61.8662.110.456522.24
PFG3/16/2016 11:55:00 AM3/16/2016 12:07:00 PM39.639.850.456748.33
PH3/16/2016 11:56:00 AM3/16/2016 11:59:00 AM108.17108.780.456975.32
MUR3/16/2016 11:57:00 AM3/16/2016 12:04:00 PM23.7823.635-0.656633.47
DGX3/16/2016 12:39:00 PM3/16/2016 1:14:00 PM69.3269.620.456860
NEM3/16/2016 1:31:00 PM3/16/2016 1:52:00 PM25.625.7450.457087.44
COP3/16/2016 1:31:00 PM3/16/2016 1:55:00 PM40.540.670.457315.79
HBI3/16/2016 1:54:00 PM3/16/2016 2:02:00 PM28.8528.990.457545.05
CSC3/16/2016 1:55:00 PM3/16/2016 2:01:00 PM30.5330.730.457775.23
NVDA3/17/2016 10:16:00 AM3/17/2016 10:41:00 AM32.53532.680.458006.33
GPS3/17/2016 10:23:00 AM3/17/2016 10:36:00 AM29.5229.660.458238.36
AMZN3/17/2016 10:50:00 AM3/17/2016 11:21:00 AM562.24558.64-0.657888.93
MPC3/17/2016 12:18:00 PM3/17/2016 12:34:00 PM37.5437.760.458120.49
FCX3/18/2016 10:17:00 AM3/18/2016 10:19:00 AM11.0611.140.458352.97
CAT3/18/2016 10:21:00 AM3/18/2016 10:44:00 AM75.274.72-0.658002.85
AA3/18/2016 10:41:00 AM3/18/2016 10:44:00 AM9.929.86-0.657654.83
GME3/18/2016 11:14:00 AM3/18/2016 11:24:00 AM31.1331.470.457885.45
NOV3/18/2016 11:14:00 AM3/18/2016 11:32:00 AM33.0832.88-0.657538.14
TDC3/18/2016 11:23:00 AM3/18/2016 12:00:00 PM26.5126.620.457768.29
FCX3/18/2016 11:25:00 AM3/18/2016 11:35:00 AM10.5610.620.457999.37
QEP3/18/2016 11:26:00 AM3/18/2016 11:40:00 AM13.0713.140.458231.36
HAL3/18/2016 11:26:00 AM3/18/2016 12:54:00 PM3636.150.458464.29
HP3/18/2016 11:27:00 AM3/18/2016 12:56:00 PM61.3661.640.458698.15
NE3/18/2016 11:27:00 AM3/18/2016 11:30:00 AM11.4311.36-0.658345.96
CNX3/18/2016 11:32:00 AM3/18/2016 11:33:00 AM11.6711.720.458579.34
DO3/18/2016 12:08:00 PM3/18/2016 12:22:00 PM23.5223.37-0.658227.86
HES3/18/2016 12:17:00 PM3/18/2016 2:50:00 PM53.3553.600.458460.78
PNR3/18/2016 12:18:00 PM3/18/2016 2:16:00 PM53.8254.070.458694.62
VFC3/18/2016 12:58:00 PM3/18/2016 2:21:00 PM66.5166.780.458929.4
MJN3/18/2016 1:10:00 PM3/18/2016 2:06:00 PM82.3182.660.459165.11
KMI3/18/2016 1:18:00 PM3/18/2016 2:00:00 PM18.7118.57-0.658810.12
TRIP3/18/2016 1:21:00 PM3/18/2016 1:54:00 PM63.9764.50.459045.36
HES3/18/2016 1:23:00 PM3/18/2016 1:53:00 PM53.4653.13-0.658691.09
STZ3/22/2016 10:34:00 AM3/22/2016 10:37:00 AM147.77146.85-0.658338.95
L3/22/2016 11:04:00 AM3/22/2016 11:26:00 AM39.3539.510.458572.3
BHI3/22/2016 1:13:00 PM3/22/2016 1:21:00 PM46.5946.780.458806.59
GM3/22/2016 1:22:00 PM3/22/2016 1:23:00 PM31.9232.090.459041.82
VIAB3/23/2016 10:18:00 AM3/23/2016 10:22:00 AM39.539.670.459277.98
NVDA3/23/2016 10:31:00 AM3/23/2016 10:40:00 AM3434.330.459515.1
CELG3/23/2016 10:53:00 AM3/23/2016 10:54:00 AM101.4101.940.459753.16
HAR3/23/2016 11:01:00 AM3/23/2016 11:31:00 AM86.5385.97-0.659394.64
SCHW3/23/2016 11:04:00 AM3/23/2016 11:37:00 AM28.2228.05-0.659038.27
MYL3/23/2016 11:09:00 AM3/23/2016 11:24:00 AM45.8746.0750.459274.42
LLY3/23/2016 11:21:00 AM3/23/2016 11:33:00 AM71.1471.450.459511.52
DISCA3/23/2016 1:05:00 PM3/23/2016 1:20:00 PM27.89528.030.459749.57
ENDP3/28/2016 1:18:00 PM3/28/2016 1:33:00 PM28.4928.620.459988.57

The total hypothetical gain for the month of March is almost 20%! If we take most expensive fee of $9.99 per transaction, total cost would be $3436.56. In this case, total net gain would be 13.1%. Note, that transaction fees – is fixed cost as the amount of fees you pay does not depend on amount of your capital. It depends on number of trades.

Of course, not all months can bring such results. However, my results of back testing and personal experience proves that these day trading alerts can help to generate consistent gain.

If you have any questions or want me to share more data – please write a comment below. Also, you can see alerts online here. These alerts are posted online with a little delay. If you want to receive instant e-mail notifications – subscribe.

Facebooktwitterlinkedinmail