Buy CCL @ $10.15
Alert Time: | 3/30/2023 12:58:41 PM |
Symbol/Company name: | CCL – CARNIVAL CORP COMMON STOCK |
Alert price: | 10.15 |
Demand zone range: | 10.12 – 10.14 |
Demand zone time (when it formed): | 3/30/2023 11:13:00 AM EDT |
Peak price since zone was formed: | 10.29 (1.38% growth) |
Day Range: | 10.06 – 10.30 |
52wk Range: | 6.11 – 21.5 |
Prev Close: | 9.89 |
Open: | 10.13 |
Bid: | 10.14 |
Ask: | 10.15 |
Buy FRC @ $13.98
Alert Time: | 3/29/2023 11:07:55 AM |
Symbol/Company name: | FRC – FIRST REP BK SAN FRANCISCO CAL COM |
Alert price: | 13.98 |
Demand zone range: | 13.90 – 13.96 |
Demand zone time (when it formed): | 3/29/2023 10:51:00 AM EDT |
Peak price since zone was formed: | 14.12 (1% growth) |
Day Range: | 13.19 – 14.93 |
52wk Range: | 11.52 – 173.99 |
Prev Close: | 13.50 |
Open: | 13.22 |
Bid: | 13.96 |
Ask: | 13.98 |
Buy DVN @ $48.45
Alert Time: | 3/28/2023 2:24:47 PM |
Symbol/Company name: | DVN – DEVON ENERGY CORP NEW COM |
Alert price: | 48.45 |
Demand zone range: | 48.32 – 48.38 |
Demand zone time (when it formed): | 3/28/2023 10:53:00 AM EDT |
Peak price since zone was formed: | 49.22 (1.59% growth) |
Day Range: | 47.68 – 49.22 |
52wk Range: | 44.03 – 79.4 |
Prev Close: | 48.08 |
Open: | 47.70 |
Bid: | 48.44 |
Ask: | 48.45 |
Buy RCL @ $60.85
Alert Time: | 3/27/2023 10:59:56 AM |
Symbol/Company name: | RCL – ROYAL CARIBBEAN GROUP COM |
Alert price: | 60.85 |
Demand zone range: | 60.65 – 60.76 |
Demand zone time (when it formed): | 3/27/2023 10:42:00 AM EDT |
Peak price since zone was formed: | 61.17 (0.53% growth) |
Day Range: | 60.57 – 63.50 |
52wk Range: | 31.09 – 87.68 |
Prev Close: | 60.85 |
Open: | 62.21 |
Bid: | 60.79 |
Ask: | 60.85 |
Buy FRC @ $12.08
Alert Time: | 3/23/2023 2:07:40 PM |
Symbol/Company name: | FRC – FIRST REP BK SAN FRANCISCO CAL COM |
Alert price: | 12.08 |
Demand zone range: | 12.00 – 12.07 |
Demand zone time (when it formed): | 3/23/2023 12:13:00 PM EDT |
Peak price since zone was formed: | 12.69 (5.05% growth) |
Day Range: | 12.00 – 14.65 |
52wk Range: | 11.52 – 173.99 |
Prev Close: | 13.33 |
Open: | 14.17 |
Bid: | 12.07 |
Ask: | 12.08 |
Buy JKHY @ $151.62
Alert Time: | 3/21/2023 1:01:40 PM |
Symbol/Company name: | JKHY – HENRY JACK & ASSOC INC COM |
Alert price: | 151.62 |
Demand zone range: | 151.04 – 151.43 |
Demand zone time (when it formed): | 3/21/2023 10:54:00 AM EDT |
Peak price since zone was formed: | 152.82 (0.79% growth) |
Day Range: | 151.04 – 153.94 |
52wk Range: | 139.28 – 212.62 |
Prev Close: | 152.01 |
Open: | 153.24 |
Bid: | 151.54 |
Ask: | 151.62 |
Buy KSS @ $23.34
Alert Time: | 3/20/2023 11:42:58 AM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 23.34 |
Demand zone range: | 23.28 – 23.31 |
Demand zone time (when it formed): | 3/20/2023 10:19:00 AM EDT |
Peak price since zone was formed: | 23.64 (1.29% growth) |
Day Range: | 23.27 – 23.85 |
52wk Range: | 21.47 – 63.3993 |
Prev Close: | 23.23 |
Open: | 23.27 |
Bid: | 23.33 |
Ask: | 23.34 |
Buy CTLT @ $67.58
Alert Time: | 3/17/2023 10:40:49 AM |
Symbol/Company name: | CTLT – CATALENT INC COM |
Alert price: | 67.58 |
Demand zone range: | 67.38 – 67.50 |
Demand zone time (when it formed): | 3/17/2023 10:14:00 AM EDT |
Peak price since zone was formed: | 67.94 (0.53% growth) |
Day Range: | 67.38 – 69.50 |
52wk Range: | 40.69 – 115.335 |
Prev Close: | 71.20 |
Open: | 69.50 |
Bid: | 67.51 |
Ask: | 67.58 |
Buy KSS @ $23.28
Alert Time: | 3/16/2023 1:49:54 PM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 23.28 |
Demand zone range: | 23.22 – 23.25 |
Demand zone time (when it formed): | 3/16/2023 11:31:00 AM EDT |
Peak price since zone was formed: | 23.74 (1.98% growth) |
Day Range: | 22.65 – 23.74 |
52wk Range: | 21.47 – 63.74 |
Prev Close: | 23.19 |
Open: | 22.98 |
Bid: | 23.27 |
Ask: | 23.28 |
Buy LEN @ $100.24
Alert Time: | 3/15/2023 12:14:07 PM |
Symbol/Company name: | LEN – LENNAR CORP CL A |
Alert price: | 100.24 |
Demand zone range: | 99.86 – 100.09 |
Demand zone time (when it formed): | 3/15/2023 11:37:00 AM EDT |
Peak price since zone was formed: | 100.95 (0.71% growth) |
Day Range: | 99.85 – 103.98 |
52wk Range: | 62.54 – 109.28 |
Prev Close: | 100.77 |
Open: | 102.28 |
Bid: | 100.10 |
Ask: | 100.24 |
Buy USB @ $37.35
Alert Time: | 3/14/2023 10:57:37 AM |
Symbol/Company name: | USB – US BANCORP DEL COM NEW |
Alert price: | 37.35 |
Demand zone range: | 37.20 – 37.30 |
Demand zone time (when it formed): | 3/14/2023 10:19:00 AM EDT |
Peak price since zone was formed: | 37.90 (1.47% growth) |
Day Range: | 37.20 – 39.67 |
52wk Range: | 36.13 – 57.92 |
Prev Close: | 36.54 |
Open: | 39.11 |
Bid: | 37.34 |
Ask: | 37.35 |
Buy ETSY @ $104.46
Alert Time: | 3/13/2023 12:51:33 PM |
Symbol/Company name: | ETSY – ETSY INC COM |
Alert price: | 104.46 |
Demand zone range: | 104.00 – 104.31 |
Demand zone time (when it formed): | 3/13/2023 11:25:00 AM EDT |
Peak price since zone was formed: | 106.37 (1.83% growth) |
Day Range: | 99.31 – 106.37 |
52wk Range: | 67.01 – 151.4973 |
Prev Close: | 105.98 |
Open: | 103.11 |
Bid: | 104.33 |
Ask: | 104.46 |
Buy EFX @ $207.49
Alert Time: | 2/9/2023 12:41:51 PM |
Symbol/Company name: | EFX – EQUIFAX INC COM |
Alert price: | 207.49 |
Demand zone range: | 206.86 – 207.18 |
Demand zone time (when it formed): | 2/9/2023 11:32:00 AM EDT |
Peak price since zone was formed: | 209.38 (0.91% growth) |
Day Range: | 206.83 – 218.84 |
52wk Range: | 145.98 – 243.79 |
Prev Close: | 220.20 |
Open: | 209.96 |
Bid: | 207.29 |
Ask: | 207.49 |
Buy PAYC @ $314.34
Alert Time: | 2/8/2023 11:04:15 AM |
Symbol/Company name: | PAYC – PAYCOM SOFTWARE INC COM |
Alert price: | 314.34 |
Demand zone range: | 312.88 – 313.88 |
Demand zone time (when it formed): | 2/8/2023 10:32:00 AM EDT |
Peak price since zone was formed: | 317.56 (1.02% growth) |
Day Range: | 312.45 – 330.71 |
52wk Range: | 255.82 – 402.7799 |
Prev Close: | 344.52 |
Open: | 330.01 |
Bid: | 313.74 |
Ask: | 314.34 |
Buy FSLR @ $162.93
Alert Time: | 2/7/2023 10:44:01 AM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 162.93 |
Demand zone range: | 162.36 – 162.76 |
Demand zone time (when it formed): | 2/7/2023 10:27:00 AM EDT |
Peak price since zone was formed: | 163.91 (0.6% growth) |
Day Range: | 162.36 – 168.39 |
52wk Range: | 59.6 – 185.28 |
Prev Close: | 167.47 |
Open: | 168.38 |
Bid: | 162.80 |
Ask: | 162.93 |
Buy CCI @ $146.22
Alert Time: | 2/3/2023 10:23:58 AM |
Symbol/Company name: | CCI – CROWN CASTLE INC COMMON STOCK |
Alert price: | 146.22 |
Demand zone range: | 145.75 – 146.02 |
Demand zone time (when it formed): | 2/3/2023 10:05:00 AM EDT |
Peak price since zone was formed: | 147.17 (0.65% growth) |
Day Range: | 145.75 – 150.63 |
52wk Range: | 121.71 – 199.97 |
Prev Close: | 152.54 |
Open: | 150.19 |
Bid: | 146.08 |
Ask: | 146.22 |
Buy UNH @ $468.09
Alert Time: | 2/2/2023 11:47:51 AM |
Symbol/Company name: | UNH – UNITEDHEALTH GROUP INC COM |
Alert price: | 468.09 |
Demand zone range: | 466.73 – 467.39 |
Demand zone time (when it formed): | 2/2/2023 11:12:00 AM EDT |
Peak price since zone was formed: | 471.16 (0.66% growth) |
Day Range: | 466.51 – 495.00 |
52wk Range: | 445.735 – 558.1 |
Prev Close: | 497.00 |
Open: | 493.13 |
Bid: | 468.00 |
Ask: | 468.09 |
Buy HES @ $150.52
Alert Time: | 1/31/2023 12:21:02 PM |
Symbol/Company name: | HES – HESS CORP COM |
Alert price: | 150.52 |
Demand zone range: | 149.93 – 150.30 |
Demand zone time (when it formed): | 1/31/2023 10:09:00 AM EDT |
Peak price since zone was formed: | 152.81 (1.52% growth) |
Day Range: | 149.75 – 152.88 |
52wk Range: | 88.86 – 160.52 |
Prev Close: | 151.77 |
Open: | 150.87 |
Bid: | 150.42 |
Ask: | 150.52 |
Buy MRO @ $27.74
Alert Time: | 1/30/2023 11:41:07 AM |
Symbol/Company name: | MRO – MARATHON OIL CORP COM |
Alert price: | 27.74 |
Demand zone range: | 27.65 – 27.71 |
Demand zone time (when it formed): | 1/30/2023 9:58:00 AM EDT |
Peak price since zone was formed: | 28.08 (1.23% growth) |
Day Range: | 27.65 – 28.08 |
52wk Range: | 19.11 – 33.42 |
Prev Close: | 28.31 |
Open: | 27.91 |
Bid: | 27.73 |
Ask: | 27.74 |
Buy KLAC @ $405.42
Alert Time: | 1/27/2023 1:17:39 PM |
Symbol/Company name: | KLAC – KLA CORP COM NEW |
Alert price: | 405.42 |
Demand zone range: | 404.02 – 404.88 |
Demand zone time (when it formed): | 1/27/2023 11:08:00 AM EDT |
Peak price since zone was formed: | 409.40 (0.98% growth) |
Day Range: | 395.29 – 410.42 |
52wk Range: | 250.2 – 429.46 |
Prev Close: | 428.76 |
Open: | 405.10 |
Bid: | 405.00 |
Ask: | 405.42 |
Buy MKC @ $72.72
Alert Time: | 1/26/2023 10:56:42 AM |
Symbol/Company name: | MKC – MCCORMICK & CO INC COM NON VTG |
Alert price: | 72.72 |
Demand zone range: | 72.44 – 72.63 |
Demand zone time (when it formed): | 1/26/2023 10:41:00 AM EDT |
Peak price since zone was formed: | 73.33 (0.84% growth) |
Day Range: | 72.25 – 74.90 |
52wk Range: | 71.19 – 107.35 |
Prev Close: | 77.98 |
Open: | 73.55 |
Bid: | 72.60 |
Ask: | 72.72 |
Buy ITW @ $228.22
Alert Time: | 1/23/2023 2:40:12 PM |
Symbol/Company name: | ITW – ILLINOIS TOOL WKS INC COM |
Alert price: | 228.22 |
Demand zone range: | 227.91 – 227.91 |
Demand zone time (when it formed): | 1/23/2023 10:50:00 AM EDT |
Peak price since zone was formed: | 230.35 (0.93% growth) |
Day Range: | 225.20 – 230.32 |
52wk Range: | 173.52 – 247.0 |
Prev Close: | 226.28 |
Open: | 226.14 |
Bid: | 228.14 |
Ask: | 228.22 |
Buy IRM @ $51.34
Alert Time: | 1/19/2023 1:28:04 PM |
Symbol/Company name: | IRM – IRON MOUNTAIN INCORPORATED REIT NEW |
Alert price: | 51.34 |
Demand zone range: | 51.25 – 51.27 |
Demand zone time (when it formed): | 1/19/2023 11:51:00 AM EDT |
Peak price since zone was formed: | 51.87 (1.03% growth) |
Day Range: | 51.23 – 52.11 |
52wk Range: | 41.67 – 58.61 |
Prev Close: | 52.07 |
Open: | 51.74 |
Bid: | 51.28 |
Ask: | 51.34 |
Buy M @ $23.13
Alert Time: | 1/18/2023 11:43:07 AM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 23.13 |
Demand zone range: | 23.09 – 23.10 |
Demand zone time (when it formed): | 1/18/2023 11:10:00 AM EDT |
Peak price since zone was formed: | 23.29 (0.69% growth) |
Day Range: | 23.09 – 23.72 |
52wk Range: | 15.1 – 28.21 |
Prev Close: | 22.90 |
Open: | 23.16 |
Bid: | 23.12 |
Ask: | 23.13 |
Buy JWN @ $17.70
Alert Time: | 1/13/2023 2:43:04 PM |
Symbol/Company name: | JWN – NORDSTROM INC COM |
Alert price: | 17.70 |
Demand zone range: | 17.66 – 17.68 |
Demand zone time (when it formed): | 1/13/2023 11:35:00 AM EDT |
Peak price since zone was formed: | 17.88 (1.02% growth) |
Day Range: | 17.20 – 17.88 |
52wk Range: | 15.525 – 29.59 |
Prev Close: | 17.52 |
Open: | 17.23 |
Bid: | 17.69 |
Ask: | 17.70 |
Buy KMX @ $65.86
Alert Time: | 1/12/2023 11:01:33 AM |
Symbol/Company name: | KMX – CARMAX INC COM |
Alert price: | 65.86 |
Demand zone range: | 65.62 – 65.78 |
Demand zone time (when it formed): | 1/12/2023 10:45:00 AM EDT |
Peak price since zone was formed: | 66.25 (0.59% growth) |
Day Range: | 65.53 – 68.27 |
52wk Range: | 52.1 – 120.58 |
Prev Close: | 67.43 |
Open: | 68.06 |
Bid: | 65.78 |
Ask: | 65.86 |
Buy PKI @ $135.30
Alert Time: | 1/11/2023 11:12:15 AM |
Symbol/Company name: | PKI – PERKINELMER INC COM |
Alert price: | 135.30 |
Demand zone range: | 134.99 – 135.10 |
Demand zone time (when it formed): | 1/11/2023 10:06:00 AM EDT |
Peak price since zone was formed: | 137.72 (1.79% growth) |
Day Range: | 128.91 – 137.79 |
52wk Range: | 113.46 – 190.56 |
Prev Close: | 133.40 |
Open: | 134.27 |
Bid: | 135.16 |
Ask: | 135.30 |
Buy LRCX @ $422.46
Alert Time: | 1/4/2023 1:02:22 PM |
Symbol/Company name: | LRCX – LAM RESEARCH CORP COM |
Alert price: | 422.46 |
Demand zone range: | 421.89 – 421.89 |
Demand zone time (when it formed): | 1/4/2023 11:25:00 AM EDT |
Peak price since zone was formed: | 426.08 (0.86% growth) |
Day Range: | 416.47 – 428.27 |
52wk Range: | 299.592 – 731.8492 |
Prev Close: | 414.30 |
Open: | 421.64 |
Bid: | 421.95 |
Ask: | 422.46 |
Buy KSS @ $24.88
Alert Time: | 1/3/2023 2:06:11 PM |
Symbol/Company name: | KSS – KOHLS CORP COM |
Alert price: | 24.88 |
Demand zone range: | 24.81 – 24.85 |
Demand zone time (when it formed): | 1/3/2023 10:40:00 AM EDT |
Peak price since zone was formed: | 25.25 (1.49% growth) |
Day Range: | 24.66 – 25.58 |
52wk Range: | 23.375 – 64.3792 |
Prev Close: | 25.25 |
Open: | 25.47 |
Bid: | 24.87 |
Ask: | 24.88 |
Buy VLO @ $125.05
Alert Time: | 12/29/2022 12:38:24 PM |
Symbol/Company name: | VLO – VALERO ENERGY CORP COM |
Alert price: | 125.05 |
Demand zone range: | 124.72 – 124.88 |
Demand zone time (when it formed): | 12/29/2022 11:04:00 AM EDT |
Peak price since zone was formed: | 126.30 (1% growth) |
Day Range: | 124.72 – 126.80 |
52wk Range: | 73.47 – 146.805 |
Prev Close: | 125.35 |
Open: | 125.15 |
Bid: | 125.00 |
Ask: | 125.05 |
Buy ARNC @ $20.65
Alert Time: | 12/28/2022 2:15:26 PM |
Symbol/Company name: | ARNC – ARCONIC CORPORATION COM |
Alert price: | 20.65 |
Demand zone range: | 20.62 – 20.62 |
Demand zone time (when it formed): | 12/28/2022 12:14:00 PM EDT |
Peak price since zone was formed: | 20.90 (1.21% growth) |
Day Range: | 20.62 – 21.42 |
52wk Range: | 16.33 – 35.74 |
Prev Close: | 21.19 |
Open: | 21.23 |
Bid: | 20.63 |
Ask: | 20.65 |
Buy FSLR @ $156.23
Alert Time: | 12/22/2022 1:08:00 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 156.23 |
Demand zone range: | 155.85 – 156.03 |
Demand zone time (when it formed): | 12/22/2022 10:55:00 AM EDT |
Peak price since zone was formed: | 158.59 (1.51% growth) |
Day Range: | 155.20 – 161.62 |
52wk Range: | 59.6 – 173.68 |
Prev Close: | 162.06 |
Open: | 160.98 |
Bid: | 156.10 |
Ask: | 156.23 |
Buy SLB @ $51.63
Alert Time: | 12/20/2022 2:18:56 PM |
Symbol/Company name: | SLB – SCHLUMBERGER LTD COM STK |
Alert price: | 51.63 |
Demand zone range: | 51.54 – 51.56 |
Demand zone time (when it formed): | 12/20/2022 1:01:00 PM EDT |
Peak price since zone was formed: | 52.09 (0.89% growth) |
Day Range: | 49.82 – 52.09 |
52wk Range: | 27.65 – 56.04 |
Prev Close: | 49.83 |
Open: | 49.95 |
Bid: | 51.61 |
Ask: | 51.63 |
Buy TER @ $89.69
Alert Time: | 12/15/2022 11:42:46 AM |
Symbol/Company name: | TER – TERADYNE INC COM |
Alert price: | 89.69 |
Demand zone range: | 89.56 – 89.59 |
Demand zone time (when it formed): | 12/15/2022 11:30:00 AM EDT |
Peak price since zone was formed: | 90.14 (0.5% growth) |
Day Range: | 89.56 – 92.51 |
52wk Range: | 67.81 – 168.91 |
Prev Close: | 94.15 |
Open: | 92.30 |
Bid: | 89.55 |
Ask: | 89.69 |
Buy FSLR @ $159.15
Alert Time: | 12/14/2022 2:00:35 PM |
Symbol/Company name: | FSLR – FIRST SOLAR INC COM |
Alert price: | 159.15 |
Demand zone range: | 158.70 – 158.99 |
Demand zone time (when it formed): | 12/14/2022 12:20:00 PM EDT |
Peak price since zone was formed: | 160.57 (0.89% growth) |
Day Range: | 155.37 – 160.69 |
52wk Range: | 59.6 – 173.68 |
Prev Close: | 157.08 |
Open: | 157.89 |
Bid: | 158.66 |
Ask: | 159.15 |
Buy HAS @ $60.35
Alert Time: | 12/13/2022 3:02:29 PM |
Symbol/Company name: | HAS – HASBRO INC COM |
Alert price: | 60.35 |
Demand zone range: | 60.25 – 60.28 |
Demand zone time (when it formed): | 12/13/2022 12:50:00 PM EDT |
Peak price since zone was formed: | 60.95 (0.99% growth) |
Day Range: | 60.25 – 62.76 |
52wk Range: | 55.15 – 105.73 |
Prev Close: | 60.00 |
Open: | 61.89 |
Bid: | 60.31 |
Ask: | 60.35 |
Buy SIVB @ $224.26
Alert Time: | 12/12/2022 12:20:18 PM |
Symbol/Company name: | SIVB – SVB FINANCIAL GROUP COM |
Alert price: | 224.26 |
Demand zone range: | 223.92 – 223.97 |
Demand zone time (when it formed): | 12/12/2022 11:15:00 AM EDT |
Peak price since zone was formed: | 226.23 (0.88% growth) |
Day Range: | 216.10 – 226.37 |
52wk Range: | 198.1 – 752.68 |
Prev Close: | 220.27 |
Open: | 221.84 |
Bid: | 223.99 |
Ask: | 224.26 |
Buy TSLA @ $173.18
Alert Time: | 12/7/2022 11:22:29 AM |
Symbol/Company name: | TSLA – TESLA INC COM |
Alert price: | 173.18 |
Demand zone range: | 172.56 – 172.93 |
Demand zone time (when it formed): | 12/7/2022 10:38:00 AM EDT |
Peak price since zone was formed: | 175.59 (1.39% growth) |
Day Range: | 172.56 – 179.38 |
52wk Range: | 166.185 – 402.6662 |
Prev Close: | 179.82 |
Open: | 175.03 |
Bid: | 173.17 |
Ask: | 173.18 |
Buy M @ $22.17
Alert Time: | 12/6/2022 12:02:56 PM |
Symbol/Company name: | M – MACYS INC COM |
Alert price: | 22.17 |
Demand zone range: | 22.01 – 22.14 |
Demand zone time (when it formed): | 12/6/2022 10:38:00 AM EDT |
Peak price since zone was formed: | 22.43 (1.17% growth) |
Day Range: | 22.01 – 22.85 |
52wk Range: | 15.1 – 28.52 |
Prev Close: | 22.69 |
Open: | 22.65 |
Bid: | 22.16 |
Ask: | 22.17 |
Buy VFC @ $29.44
Alert Time: | 12/5/2022 1:05:44 PM |
Symbol/Company name: | VFC – V F CORP COM |
Alert price: | 29.44 |
Demand zone range: | 29.41 – 29.47 |
Demand zone time (when it formed): | 12/5/2022 12:55:00 PM EDT |
Peak price since zone was formed: | 29.62 (0.61% growth) |
Day Range: | 29.41 – 31.25 |
52wk Range: | 26.46 – 78.17 |
Prev Close: | 33.22 |
Open: | 31.00 |
Bid: | 29.43 |
Ask: | 29.44 |
Buy URBN @ $25.17
Alert Time: | 11/21/2022 11:28:59 AM |
Symbol/Company name: | URBN – URBAN OUTFITTERS INC COM |
Alert price: | 25.17 |
Demand zone range: | 25.06 – 25.14 |
Demand zone time (when it formed): | 11/21/2022 10:27:00 AM EDT |
Peak price since zone was formed: | 25.43 (1.03% growth) |
Day Range: | 25.06 – 25.84 |
52wk Range: | 17.8101 – 38.04 |
Prev Close: | 26.04 |
Open: | 25.71 |
Bid: | 25.15 |
Ask: | 25.17 |
Buy NVDA @ $157.85
Alert Time: | 11/17/2022 1:44:44 PM |
Symbol/Company name: | NVDA – NVIDIA CORPORATION COM |
Alert price: | 157.85 |
Demand zone range: | 157.50 – 157.64 |
Demand zone time (when it formed): | 11/17/2022 12:32:00 PM EDT |
Peak price since zone was formed: | 159.78 (1.22% growth) |
Day Range: | 155.85 – 162.66 |
52wk Range: | 108.13 – 346.47 |
Prev Close: | 159.10 |
Open: | 157.15 |
Bid: | 157.83 |
Ask: | 157.85 |
Buy NFLX @ $305.29
Alert Time: | 11/16/2022 2:16:21 PM |
Symbol/Company name: | NFLX – NETFLIX INC COM |
Alert price: | 305.29 |
Demand zone range: | 304.68 – 304.93 |
Demand zone time (when it formed): | 11/16/2022 12:21:00 PM EDT |
Peak price since zone was formed: | 310.49 (1.7% growth) |
Day Range: | 303.61 – 310.49 |
52wk Range: | 162.71 – 700.9894 |
Prev Close: | 310.20 |
Open: | 309.94 |
Bid: | 305.10 |
Ask: | 305.29 |
Buy ROK @ $270.77
Alert Time: | 11/15/2022 1:22:45 PM |
Symbol/Company name: | ROK – ROCKWELL AUTOMATION INC COM |
Alert price: | 270.77 |
Demand zone range: | 270.42 – 270.42 |
Demand zone time (when it formed): | 11/15/2022 10:50:00 AM EDT |
Peak price since zone was formed: | 273.98 (1.19% growth) |
Day Range: | 267.24 – 273.98 |
52wk Range: | 190.08 – 354.99 |
Prev Close: | 267.39 |
Open: | 271.38 |
Bid: | 270.41 |
Ask: | 270.77 |
See previous alerts