BHF on Wednesday, January 02, 2019
Alert Time: | 2019-01-02 12:17:59 |
Symbol | BHF |
Alert price: | 31.66 |
Demand zone range: | 31.63 – 31.63 |
Demand zone time (when it formed): | 2019-01-02 11:00:00 |
Peak price since zone was formed: | 32.06 (1.26% growth) |
Day Range: | 29.74 – 32.06 |
52wk Range: | 28.52 – 67.55 |
Prev Close: | 30.48 |
Open: | 30.02 |
Bid: | 31.64 |
Ask: | 31.66 |

Open interactive stock chart for BHF
DVN on Wednesday, January 02, 2019
Alert Time: | 2019-01-02 12:33:00 |
Symbol | DVN |
Alert price: | 23.17 |
Demand zone range: | 23.12 – 23.14 |
Demand zone time (when it formed): | 2019-01-02 11:38:00 |
Peak price since zone was formed: | 23.41 (1.04% growth) |
Day Range: | 21.76 – 23.41 |
52wk Range: | 20.37 – 46.54 |
Prev Close: | 22.54 |
Open: | 22 |
Bid: | 23.16 |
Ask: | 23.17 |

Open interactive stock chart for DVN
NWL on Thursday, January 03, 2019
Alert Time: | 2019-01-03 10:30:15 |
Symbol | NWL |
Alert price: | 18.11 |
Demand zone range: | 18.06 – 18.1 |
Demand zone time (when it formed): | 2019-01-03 10:12:00 |
Peak price since zone was formed: | 18.24 (0.72% growth) |
Day Range: | 18.06 – 18.58 |
52wk Range: | 15.12 – 32.58 |
Prev Close: | 18.66 |
Open: | 18.37 |
Bid: | 18.1 |
Ask: | 18.11 |

Open interactive stock chart for NWL
MU on Thursday, January 03, 2019
Alert Time: | 2019-01-03 10:31:31 |
Symbol | MU |
Alert price: | 30.96 |
Demand zone range: | 30.86 – 30.93 |
Demand zone time (when it formed): | 2019-01-03 10:13:00 |
Peak price since zone was formed: | 31.22 (0.84% growth) |
Day Range: | 30.86 – 32.15 |
52wk Range: | 28.39 – 64.66 |
Prev Close: | 32.75 |
Open: | 31.82 |
Bid: | 30.95 |
Ask: | 30.96 |

Open interactive stock chart for MU
LNC on Thursday, January 03, 2019
Alert Time: | 2019-01-03 10:33:12 |
Symbol | LNC |
Alert price: | 50.89 |
Demand zone range: | 50.75 – 50.82 |
Demand zone time (when it formed): | 2019-01-03 10:12:00 |
Peak price since zone was formed: | 51.26 (0.73% growth) |
Day Range: | 50.75 – 51.63 |
52wk Range: | 48.07 – 86.68 |
Prev Close: | 51.53 |
Open: | 51.2 |
Bid: | 50.85 |
Ask: | 50.89 |

Open interactive stock chart for LNC
ADI on Thursday, January 03, 2019
Alert Time: | 2019-01-03 12:09:06 |
Symbol | ADI |
Alert price: | 81.89 |
Demand zone range: | 81.63 – 81.78 |
Demand zone time (when it formed): | 2019-01-03 10:37:00 |
Peak price since zone was formed: | 82.62 (0.89% growth) |
Day Range: | 81.63 – 84.35 |
52wk Range: | 76.62 – 103.59 |
Prev Close: | 85.92 |
Open: | 82.99 |
Bid: | 81.87 |
Ask: | 81.89 |

Open interactive stock chart for ADI
SWKS on Thursday, January 03, 2019
Alert Time: | 2019-01-03 12:16:36 |
Symbol | SWKS |
Alert price: | 61.69 |
Demand zone range: | 61.39 – 61.61 |
Demand zone time (when it formed): | 2019-01-03 10:38:00 |
Peak price since zone was formed: | 62.93 (2.01% growth) |
Day Range: | 61.39 – 65.26 |
52wk Range: | 61.39 – 115.98 |
Prev Close: | 67.96 |
Open: | 64.8 |
Bid: | 61.65 |
Ask: | 61.69 |

Open interactive stock chart for SWKS
KHC on Thursday, January 03, 2019
Alert Time: | 2019-01-03 13:17:01 |
Symbol | KHC |
Alert price: | 43.4 |
Demand zone range: | 43.3 – 43.34 |
Demand zone time (when it formed): | 2019-01-03 11:07:00 |
Peak price since zone was formed: | 43.88 (1.11% growth) |
Day Range: | 42.98 – 43.88 |
52wk Range: | 41.6 – 80.67 |
Prev Close: | 43.34 |
Open: | 43.15 |
Bid: | 43.39 |
Ask: | 43.4 |

Open interactive stock chart for KHC
CBOE on Thursday, January 03, 2019
Alert Time: | 2019-01-03 13:54:38 |
Symbol | CBOE |
Alert price: | 95.77 |
Demand zone range: | 95.6 – 95.67 |
Demand zone time (when it formed): | 2019-01-03 10:37:00 |
Peak price since zone was formed: | 97.61 (1.92% growth) |
Day Range: | 95 – 97.61 |
52wk Range: | 87.87 – 138.54 |
Prev Close: | 95.89 |
Open: | 95 |
Bid: | 95.7 |
Ask: | 95.77 |

Open interactive stock chart for CBOE
DISCA on Friday, January 04, 2019
Alert Time: | 2019-01-04 14:08:05 |
Symbol | DISCA |
Alert price: | 26.03 |
Demand zone range: | 25.99 – 26 |
Demand zone time (when it formed): | 2019-01-04 12:31:00 |
Peak price since zone was formed: | 26.28 (0.96% growth) |
Day Range: | 25.91 – 26.42 |
52wk Range: | 20.6 – 34.89 |
Prev Close: | 25.68 |
Open: | 25.97 |
Bid: | 26.02 |
Ask: | 26.03 |

Open interactive stock chart for DISCA
APC on Monday, January 07, 2019
Alert Time: | 2019-01-07 13:47:08 |
Symbol | APC |
Alert price: | 47.17 |
Demand zone range: | 47.05 – 47.1 |
Demand zone time (when it formed): | 2019-01-07 11:31:00 |
Peak price since zone was formed: | 47.63 (0.98% growth) |
Day Range: | 46.1 – 47.63 |
52wk Range: | 40.4 – 76.7 |
Prev Close: | 46.26 |
Open: | 46.72 |
Bid: | 47.15 |
Ask: | 47.17 |

Open interactive stock chart for APC
ABC on Monday, January 07, 2019
Alert Time: | 2019-01-07 13:53:20 |
Symbol | ABC |
Alert price: | 75.22 |
Demand zone range: | 75.07 – 75.13 |
Demand zone time (when it formed): | 2019-01-07 12:18:00 |
Peak price since zone was formed: | 76.24 (1.36% growth) |
Day Range: | 73.82 – 76.24 |
52wk Range: | 69.36 – 106.27 |
Prev Close: | 74.22 |
Open: | 74.43 |
Bid: | 75.16 |
Ask: | 75.22 |

Open interactive stock chart for ABC
DWDP on Monday, January 07, 2019
Alert Time: | 2019-01-07 13:59:38 |
Symbol | DWDP |
Alert price: | 55.01 |
Demand zone range: | 54.89 – 54.93 |
Demand zone time (when it formed): | 2019-01-07 11:31:00 |
Peak price since zone was formed: | 55.49 (0.87% growth) |
Day Range: | 54.13 – 55.51 |
52wk Range: | 48.89 – 77.08 |
Prev Close: | 54.73 |
Open: | 54.8 |
Bid: | 55 |
Ask: | 55.01 |

Open interactive stock chart for DWDP
ETN on Monday, January 07, 2019
Alert Time: | 2019-01-07 14:08:29 |
Symbol | ETN |
Alert price: | 69.01 |
Demand zone range: | 68.9 – 68.94 |
Demand zone time (when it formed): | 2019-01-07 11:30:00 |
Peak price since zone was formed: | 69.63 (0.9% growth) |
Day Range: | 68.15 – 69.63 |
52wk Range: | 64.46 – 89.85 |
Prev Close: | 68.53 |
Open: | 68.75 |
Bid: | 68.99 |
Ask: | 69.01 |

Open interactive stock chart for ETN
NRG on Monday, January 07, 2019
Alert Time: | 2019-01-07 14:27:34 |
Symbol | NRG |
Alert price: | 39.46 |
Demand zone range: | 39.33 – 39.41 |
Demand zone time (when it formed): | 2019-01-07 10:20:00 |
Peak price since zone was formed: | 39.98 (1.32% growth) |
Day Range: | 38.96 – 39.99 |
52wk Range: | 23.75 – 43.08 |
Prev Close: | 39.04 |
Open: | 39.33 |
Bid: | 39.44 |
Ask: | 39.46 |

Open interactive stock chart for NRG
F on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 10:33:32 |
Symbol | F |
Alert price: | 8.39 |
Demand zone range: | 8.37 – 8.38 |
Demand zone time (when it formed): | 2019-01-08 09:37:00 |
Peak price since zone was formed: | 8.54 (1.79% growth) |
Day Range: | 8.36 – 8.54 |
52wk Range: | 7.41 – 13.48 |
Prev Close: | 8.29 |
Open: | 8.42 |
Bid: | 8.38 |
Ask: | 8.39 |

Open interactive stock chart for F
DISH on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 10:35:33 |
Symbol | DISH |
Alert price: | 28.27 |
Demand zone range: | 28.19 – 28.23 |
Demand zone time (when it formed): | 2019-01-08 10:22:00 |
Peak price since zone was formed: | 28.48 (0.74% growth) |
Day Range: | 28.19 – 28.91 |
52wk Range: | 23.22 – 49.78 |
Prev Close: | 28.6 |
Open: | 28.76 |
Bid: | 28.26 |
Ask: | 28.27 |

Open interactive stock chart for DISH
MGM on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 10:45:32 |
Symbol | MGM |
Alert price: | 26.43 |
Demand zone range: | 26.35 – 26.4 |
Demand zone time (when it formed): | 2019-01-08 10:33:00 |
Peak price since zone was formed: | 26.57 (0.53% growth) |
Day Range: | 26.35 – 27.21 |
52wk Range: | 21.62 – 38.41 |
Prev Close: | 26.51 |
Open: | 26.99 |
Bid: | 26.42 |
Ask: | 26.43 |

Open interactive stock chart for MGM
NKTR on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 11:47:46 |
Symbol | NKTR |
Alert price: | 35.8 |
Demand zone range: | 35.64 – 35.75 |
Demand zone time (when it formed): | 2019-01-08 11:32:00 |
Peak price since zone was formed: | 36.26 (1.28% growth) |
Day Range: | 35.65 – 38.26 |
52wk Range: | 29.22 – 111.36 |
Prev Close: | 36.62 |
Open: | 37.47 |
Bid: | 35.71 |
Ask: | 35.8 |

Open interactive stock chart for NKTR
INCY on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 12:23:14 |
Symbol | INCY |
Alert price: | 74.67 |
Demand zone range: | 74.48 – 74.61 |
Demand zone time (when it formed): | 2019-01-08 10:54:00 |
Peak price since zone was formed: | 75.94 (1.7% growth) |
Day Range: | 74.34 – 76.85 |
52wk Range: | 57 – 101.9 |
Prev Close: | 74.21 |
Open: | 75.56 |
Bid: | 74.61 |
Ask: | 74.67 |

Open interactive stock chart for INCY
OKE on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 12:48:49 |
Symbol | OKE |
Alert price: | 58.41 |
Demand zone range: | 58.28 – 58.33 |
Demand zone time (when it formed): | 2019-01-08 10:52:00 |
Peak price since zone was formed: | 59 (1.01% growth) |
Day Range: | 57.93 – 59 |
52wk Range: | 50.26 – 71.99 |
Prev Close: | 57.64 |
Open: | 58.31 |
Bid: | 58.38 |
Ask: | 58.41 |

Open interactive stock chart for OKE
NFX on Tuesday, January 08, 2019
Alert Time: | 2019-01-08 12:50:09 |
Symbol | NFX |
Alert price: | 16.57 |
Demand zone range: | 16.53 – 16.55 |
Demand zone time (when it formed): | 2019-01-08 11:41:00 |
Peak price since zone was formed: | 16.84 (1.63% growth) |
Day Range: | 16.3 – 17 |
52wk Range: | 12.45 – 35.2 |
Prev Close: | 16.12 |
Open: | 16.5 |
Bid: | 16.56 |
Ask: | 16.57 |

Open interactive stock chart for NFX
AMD on Wednesday, January 09, 2019
Alert Time: | 2019-01-09 12:38:18 |
Symbol | AMD |
Alert price: | 20.8 |
Demand zone range: | 20.74 – 20.78 |
Demand zone time (when it formed): | 2019-01-09 10:55:00 |
Peak price since zone was formed: | 21.34 (2.6% growth) |
Day Range: | 20.55 – 21.44 |
52wk Range: | 9.04 – 34.14 |
Prev Close: | 20.75 |
Open: | 20.89 |
Bid: | 20.79 |
Ask: | 20.8 |

Open interactive stock chart for AMD
ISRG on Thursday, January 10, 2019
Alert Time: | 2019-01-10 13:07:24 |
Symbol | ISRG |
Alert price: | 514.87 |
Demand zone range: | 514.13 – 514.26 |
Demand zone time (when it formed): | 2019-01-10 11:24:00 |
Peak price since zone was formed: | 519.33 (0.87% growth) |
Day Range: | 510.19 – 519.34 |
52wk Range: | 377.21 – 581.12 |
Prev Close: | 517.11 |
Open: | 510.47 |
Bid: | 514.31 |
Ask: | 514.87 |

Open interactive stock chart for ISRG
NBL on Thursday, January 10, 2019
Alert Time: | 2019-01-10 13:41:38 |
Symbol | NBL |
Alert price: | 22.05 |
Demand zone range: | 21.98 – 22.02 |
Demand zone time (when it formed): | 2019-01-10 09:47:00 |
Peak price since zone was formed: | 22.52 (2.13% growth) |
Day Range: | 21.66 – 22.52 |
52wk Range: | 17.11 – 37.76 |
Prev Close: | 22.23 |
Open: | 21.82 |
Bid: | 22.04 |
Ask: | 22.05 |

Open interactive stock chart for NBL
SYMC on Friday, January 11, 2019
Alert Time: | 2019-01-11 10:41:28 |
Symbol | SYMC |
Alert price: | 19.74 |
Demand zone range: | 19.7 – 19.72 |
Demand zone time (when it formed): | 2019-01-11 09:55:00 |
Peak price since zone was formed: | 20.01 (1.37% growth) |
Day Range: | 19.69 – 20.01 |
52wk Range: | 17.43 – 29.73 |
Prev Close: | 20.07 |
Open: | 19.82 |
Bid: | 19.73 |
Ask: | 19.74 |

Open interactive stock chart for SYMC
ADBE on Friday, January 11, 2019
Alert Time: | 2019-01-11 11:41:27 |
Symbol | ADBE |
Alert price: | 236.3 |
Demand zone range: | 235.8 – 235.99 |
Demand zone time (when it formed): | 2019-01-11 09:55:00 |
Peak price since zone was formed: | 239.32 (1.28% growth) |
Day Range: | 235.38 – 239.32 |
52wk Range: | 179.34 – 277.61 |
Prev Close: | 237.77 |
Open: | 235.71 |
Bid: | 236.17 |
Ask: | 236.3 |

Open interactive stock chart for ADBE
AZO on Friday, January 11, 2019
Alert Time: | 2019-01-11 11:46:08 |
Symbol | AZO |
Alert price: | 818.82 |
Demand zone range: | 817.19 – 817.7 |
Demand zone time (when it formed): | 2019-01-11 10:00:00 |
Peak price since zone was formed: | 829.03 (1.25% growth) |
Day Range: | 817.2 – 829.04 |
52wk Range: | 590.76 – 896.03 |
Prev Close: | 827.34 |
Open: | 822.84 |
Bid: | 817.71 |
Ask: | 818.82 |

Open interactive stock chart for AZO
XEC on Friday, January 11, 2019
Alert Time: | 2019-01-11 13:13:21 |
Symbol | XEC |
Alert price: | 69.59 |
Demand zone range: | 69.44 – 69.49 |
Demand zone time (when it formed): | 2019-01-11 12:00:00 |
Peak price since zone was formed: | 70.53 (1.35% growth) |
Day Range: | 68.55 – 70.53 |
52wk Range: | 55.62 – 130.16 |
Prev Close: | 70.46 |
Open: | 69.4 |
Bid: | 69.54 |
Ask: | 69.59 |

Open interactive stock chart for XEC
PCG on Friday, January 11, 2019
Alert Time: | 2019-01-11 14:48:28 |
Symbol | PCG |
Alert price: | 17.4 |
Demand zone range: | 17.39 – 17.42 |
Demand zone time (when it formed): | 2019-01-11 12:47:00 |
Peak price since zone was formed: | 17.96 (3.22% growth) |
Day Range: | 16.72 – 17.96 |
52wk Range: | 15.78 – 49.42 |
Prev Close: | 17.76 |
Open: | 16.95 |
Bid: | 17.39 |
Ask: | 17.4 |

Open interactive stock chart for PCG
RRC on Monday, January 14, 2019
Alert Time: | 2019-01-14 10:43:33 |
Symbol | RRC |
Alert price: | 11.6 |
Demand zone range: | 11.58 – 11.59 |
Demand zone time (when it formed): | 2019-01-14 09:57:00 |
Peak price since zone was formed: | 11.76 (1.38% growth) |
Day Range: | 11.42 – 11.76 |
52wk Range: | 9.22 – 18.6 |
Prev Close: | 11.5 |
Open: | 11.42 |
Bid: | 11.59 |
Ask: | 11.6 |

Open interactive stock chart for RRC
PCG on Monday, January 14, 2019
Alert Time: | 2019-01-14 13:23:51 |
Symbol | PCG |
Alert price: | 9.11 |
Demand zone range: | 9.1 – 9.11 |
Demand zone time (when it formed): | 2019-01-14 12:06:00 |
Peak price since zone was formed: | 9.55 (4.83% growth) |
Day Range: | 8.77 – 9.73 |
52wk Range: | 8.14 – 49.42 |
Prev Close: | 17.59 |
Open: | 9.21 |
Bid: | 9.1 |
Ask: | 9.11 |

Open interactive stock chart for PCG
HBI on Monday, January 14, 2019
Alert Time: | 2019-01-14 14:35:52 |
Symbol | HBI |
Alert price: | 13.8 |
Demand zone range: | 13.75 – 13.78 |
Demand zone time (when it formed): | 2019-01-14 09:37:00 |
Peak price since zone was formed: | 14.09 (2.1% growth) |
Day Range: | 13.56 – 14.09 |
52wk Range: | 11.57 – 23.33 |
Prev Close: | 13.7 |
Open: | 13.61 |
Bid: | 13.79 |
Ask: | 13.8 |

Open interactive stock chart for HBI
LMT on Tuesday, January 22, 2019
Alert Time: | 2019-01-22 11:58:28 |
Symbol | LMT |
Alert price: | 280.72 |
Demand zone range: | 280.15 – 280.33 |
Demand zone time (when it formed): | 2019-01-22 09:41:00 |
Peak price since zone was formed: | 284.62 (1.39% growth) |
Day Range: | 280.15 – 284.62 |
52wk Range: | 241.18 – 363 |
Prev Close: | 282.87 |
Open: | 281.39 |
Bid: | 280.57 |
Ask: | 280.72 |

Open interactive stock chart for LMT
ABMD on Wednesday, January 23, 2019
Alert Time: | 2019-01-23 10:40:27 |
Symbol | ABMD |
Alert price: | 340.96 |
Demand zone range: | 340.69 – 340.9 |
Demand zone time (when it formed): | 2019-01-23 10:29:00 |
Peak price since zone was formed: | 342.93 (0.58% growth) |
Day Range: | 335.38 – 344.97 |
52wk Range: | 219.13 – 459.75 |
Prev Close: | 336.13 |
Open: | 339.14 |
Bid: | 340.15 |
Ask: | 340.96 |

Open interactive stock chart for ABMD
XOM on Thursday, January 24, 2019
Alert Time: | 2019-01-24 12:42:58 |
Symbol | XOM |
Alert price: | 71.26 |
Demand zone range: | 71.11 – 71.16 |
Demand zone time (when it formed): | 2019-01-24 10:53:00 |
Peak price since zone was formed: | 71.87 (0.86% growth) |
Day Range: | 70.64 – 71.97 |
52wk Range: | 64.65 – 89.3 |
Prev Close: | 71.3 |
Open: | 71.14 |
Bid: | 71.25 |
Ask: | 71.26 |

Open interactive stock chart for XOM
MUR on Thursday, January 24, 2019
Alert Time: | 2019-01-24 12:49:22 |
Symbol | MUR |
Alert price: | 27 |
Demand zone range: | 26.96 – 26.97 |
Demand zone time (when it formed): | 2019-01-24 10:51:00 |
Peak price since zone was formed: | 27.3 (1.11% growth) |
Day Range: | 26.55 – 27.3 |
52wk Range: | 21.51 – 36.53 |
Prev Close: | 26.82 |
Open: | 26.82 |
Bid: | 26.99 |
Ask: | 27 |

Open interactive stock chart for MUR
CTL on Thursday, January 24, 2019
Alert Time: | 2019-01-24 13:07:41 |
Symbol | CTL |
Alert price: | 14.61 |
Demand zone range: | 14.54 – 14.59 |
Demand zone time (when it formed): | 2019-01-24 10:12:00 |
Peak price since zone was formed: | 14.8 (1.3% growth) |
Day Range: | 14.37 – 14.8 |
52wk Range: | 13.97 – 24.2 |
Prev Close: | 15.21 |
Open: | 14.48 |
Bid: | 14.6 |
Ask: | 14.61 |

Open interactive stock chart for CTL
HP on Monday, January 28, 2019
Alert Time: | 2019-01-28 11:47:01 |
Symbol | HP |
Alert price: | 51.86 |
Demand zone range: | 51.74 – 51.8 |
Demand zone time (when it formed): | 2019-01-28 10:11:00 |
Peak price since zone was formed: | 52.49 (1.21% growth) |
Day Range: | 51.59 – 52.75 |
52wk Range: | 44.56 – 75.02 |
Prev Close: | 53.42 |
Open: | 52.41 |
Bid: | 51.83 |
Ask: | 51.86 |

Open interactive stock chart for HP
ABMD on Monday, January 28, 2019
Alert Time: | 2019-01-28 11:55:02 |
Symbol | ABMD |
Alert price: | 336.65 |
Demand zone range: | 335.46 – 336.16 |
Demand zone time (when it formed): | 2019-01-28 09:54:00 |
Peak price since zone was formed: | 342.26 (1.67% growth) |
Day Range: | 335.46 – 350 |
52wk Range: | 219.13 – 459.75 |
Prev Close: | 349.37 |
Open: | 348.9 |
Bid: | 336.35 |
Ask: | 336.65 |

Open interactive stock chart for ABMD
DHI on Monday, January 28, 2019
Alert Time: | 2019-01-28 12:03:48 |
Symbol | DHI |
Alert price: | 36.73 |
Demand zone range: | 36.61 – 36.68 |
Demand zone time (when it formed): | 2019-01-28 09:52:00 |
Peak price since zone was formed: | 37.46 (1.99% growth) |
Day Range: | 36.45 – 37.46 |
52wk Range: | 32.39 – 52.74 |
Prev Close: | 37.3 |
Open: | 36.53 |
Bid: | 36.72 |
Ask: | 36.73 |

Open interactive stock chart for DHI
NUE on Tuesday, January 29, 2019
Alert Time: | 2019-01-29 14:25:05 |
Symbol | NUE |
Alert price: | 59.96 |
Demand zone range: | 59.9 – 59.9 |
Demand zone time (when it formed): | 2019-01-29 11:40:00 |
Peak price since zone was formed: | 60.85 (1.48% growth) |
Day Range: | 59.39 – 61.28 |
52wk Range: | 49.79 – 70.03 |
Prev Close: | 58.5 |
Open: | 60.21 |
Bid: | 59.93 |
Ask: | 59.96 |

Open interactive stock chart for NUE
CHRW on Wednesday, January 30, 2019
Alert Time: | 2019-01-30 11:32:51 |
Symbol | CHRW |
Alert price: | 86.23 |
Demand zone range: | 86.08 – 86.19 |
Demand zone time (when it formed): | 2019-01-30 10:41:00 |
Peak price since zone was formed: | 87.66 (1.66% growth) |
Day Range: | 85.24 – 87.73 |
52wk Range: | 78.83 – 101.2 |
Prev Close: | 86.61 |
Open: | 87.51 |
Bid: | 86.17 |
Ask: | 86.23 |

Open interactive stock chart for CHRW
IFF on Thursday, January 31, 2019
Alert Time: | 2019-01-31 14:31:08 |
Symbol | IFF |
Alert price: | 141.06 |
Demand zone range: | 140.78 – 140.85 |
Demand zone time (when it formed): | 2019-01-31 10:58:00 |
Peak price since zone was formed: | 211.71 (50.09% growth) |
Day Range: | 137.73 – 142.31 |
52wk Range: | 122.11 – 153.89 |
Prev Close: | 139.57 |
Open: | 139.05 |
Bid: | 140.96 |
Ask: | 141.06 |

Open interactive stock chart for IFF